General information about company |
|
---|---|
Scrip Code | 000000 |
NSE Symbol | RAJMET |
MSEI Symbol | NOTLISTED |
ISIN | INE00KV01022 |
Name of the entity | Rajnandini Metal Limited |
Date of start of financial year | 01-APR-2024 |
Date of end of financial year | 31-MAR-2025 |
Reporting Quarter | Half Yearly |
Date of Report | 30-Sep-2024 |
Risk management committee | Applicable |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | Het Ram | AFVPR5490R | 02925990 | Executive Director | Chairperson related to Promoter | MD | 15-Mar-1980 | No | Active | NA | 18-Mar-2010 | 1 | 0 | 1 | 0 | ||||||||||
2 | Mr. | Ashok Kalra | DKJPK8484C | 09024019 | Executive Director | Not Applicable | 21-May-1995 | No | Active | NA | 12-Jan-2021 | 1 | 0 | 0 | 0 | |||||||||||
3 | Mr. | Manoj Kumar Jangir | AKMPJ4960C | 08069170 | Executive Director | Not Applicable | 18-Apr-1979 | No | Active | NA | 30-Nov-2022 | 1 | 0 | 1 | 0 | |||||||||||
4 | Mr. | Arun Sharma | EQSPS1697P | 09107533 | Non-Executive - Independent Director | Not Applicable | 12-Feb-1990 | No | Active | NA | 16-Mar-2021 | 16-Mar-2021 | 42 | 1 | 1 | 2 | 1 | |||||||||
5 | Mr. | Sanjeev Chhaudha | BZEPS3267D | 08932721 | Non-Executive - Independent Director | Not Applicable | 06-Jul-1978 | No | Active | NA | 06-Nov-2020 | 06-Nov-2020 | 46 | 1 | 1 | 2 | 1 | |||||||||
6 | Mrs. | Anjali | APTPA2659D | 10096292 | Non-Executive - Independent Director | Not Applicable | 07-Feb-1991 | No | Active | NA | 25-Mar-2023 | 25-Mar-2023 | 18 | 1 | 1 | 0 | 0 |
Audit Committee Details |
|||||||
---|---|---|---|---|---|---|---|
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09107533 | Arun Sharma | Non-Executive - Independent Director | Chairperson | 16-Mar-2021 | ||
2 | 08932721 | Sanjeev Chhaudha | Non-Executive - Independent Director | Member | 20-Nov-2020 | ||
3 | 08069170 | Manoj Kumar Jangir | Executive Director | Member | 25-Mar-2023 |
Nomination and remuneration committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09107533 | Arun Sharma | Non-Executive - Independent Director | Chairperson | 16-Mar-2021 | ||
2 | 08932721 | Sanjeev Chhaudha | Non-Executive - Independent Director | Member | 16-Mar-2021 | ||
3 | 10096292 | Anjali | Non-Executive - Independent Director | Member | 25-Mar-2023 |
Stakeholders Relationship Committee |
|||||||
---|---|---|---|---|---|---|---|
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08932721 | Sanjeev Chhaudha | Non-Executive - Independent Director | Chairperson | 20-Nov-2020 | ||
2 | 09107533 | Arun Sharma | Non-Executive - Independent Director | Member | 16-Mar-2021 | ||
3 | 02925990 | Het Ram | Executive Director | Member | 20-Nov-2020 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 10-May-2024 | true | 6 | 6 | 3 | |||
2 | 14-Aug-2024 | 95 | true | 6 | 6 | 3 | ||
3 | 29-Aug-2024 | 14 | true | 6 | 6 | 3 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-May-2024 | true | 3 | 3 | 2 | 1 | |||
2 | Nomination and remuneration committee | 10-May-2024 | true | 3 | 3 | 3 | 1 | |||
3 | Stakeholders Relationship Committee | 10-May-2024 | true | 3 | 3 | 2 | 1 | |||
4 | Audit Committee | 14-Aug-2024 | 95 | true | 3 | 3 | 2 | 1 | ||
5 | Audit Committee | 29-Aug-2024 | 14 | true | 3 | 3 | 2 | 1 | ||
6 | Nomination and remuneration committee | 29-Aug-2024 | true | 3 | 3 | 3 | 1 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Disclosure of notes on related party transactions | |
---|---|
Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | Yogender Sharma |
2 | Designation | Company Secretary and Compliance Officer |
Annexure III |
||||
---|---|---|---|---|
III. Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | 0 | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | 0 | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | 0 | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | 0 | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | 0 | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | 0 | |
7 | Whether 'Corporate Governance Report' disclosed in Annual Report | 34(3) read with para C of Schedule V | 0 | |
Any other information to be provided |
Annexure III |
||
---|---|---|
1 | Name of signatory | Yogender Sharma |
2 | Designation |
Additional Half yearly Disclosure |
|||
---|---|---|---|
Applicability of disclosure | Not Applicable | ||
Reason for Non Applicability | |||
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below | |||
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |||
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By | |||
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by | |||
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | |||
Promoter Group or any other entity controlled by them | |||
Directors (including relatives) or any other entity controlled by them | |||
KMPs or any other entity controlled by them | |||
(D) Additional Information | |||
II. Affirmations | |||
Affirmations | Compliance Status | Company Remarks | |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | |||
Name | |||
Designation | |||
Place | |||
Date |